<!-- Public documentation export; not library implementation source. -->
# Indicator catalog

This list comes straight from the runtime's built-in indicators. To see what your loaded runtime can actually run, call `widget.getStudiesList()`. To see an indicator's inputs, call `getStudyInputs(name)`. Each indicator has its own inputs and styles.

| Name | Canonical ID | Style |
| --- | --- | --- |
| Moving Average | `Moving Average@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#movingaverageindicatoroverrides) |
| Moving Average Exponential | `Moving Average Exponential@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#movingaverageexponentialindicatoroverrides) |
| Moving Average Weighted | `Moving Average Weighted@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#movingaverageweightedindicatoroverrides) |
| Arnaud Legoux Moving Average | `Arnaud Legoux Moving Average@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#arnaudlegouxmovingaverageindicatoroverrides) |
| Average True Range | `Average True Range@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#averagetruerangeindicatoroverrides) |
| Relative Strength Index | `Relative Strength Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#relativestrengthindexindicatoroverrides) |
| MACD | `Moving Average Convergence/Divergence@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#macdindicatoroverrides) |
| Bollinger Bands | `Bollinger Bands@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#bollingerbandsindicatoroverrides) |
| Bollinger Bands %B | `Bollinger Bands %B@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#bollingerbandsbindicatoroverrides) |
| Bollinger Bands Width | `Bollinger Bands Width@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#bollingerbandswidthindicatoroverrides) |
| Momentum | `Momentum@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#momentumindicatoroverrides) |
| Rate Of Change | `rate_of_change@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#rateofchangeindicatoroverrides) |
| Standard Deviation | `Standard Deviation@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#standarddeviationindicatoroverrides) |
| Commodity Channel Index | `Commodity Channel Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#commoditychannelindexindicatoroverrides) |
| Stochastic | `Stochastic@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#stochasticindicatoroverrides) |
| SuperTrend | `SuperTrend@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#supertrendindicatoroverrides) |
| Williams %R | `Willams %R@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#williamsrindicatoroverrides) |
| On Balance Volume | `On Balance Volume@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#onbalancevolumeindicatoroverrides) |
| Accumulation/Distribution | `Accumulation/Distribution@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#accumulationdistributionindicatoroverrides) |
| Balance of Power | `Balance of Power@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#balanceofpowerindicatoroverrides) |
| Awesome Oscillator | `Awesome Oscillator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#awesomeoscillatorindicatoroverrides) |
| Accumulative Swing Index | `Accumulative Swing Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#accumulativeswingindexindicatoroverrides) |
| Advance/Decline | `Advance/Decline@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#advancedeclineindicatoroverrides) |
| Aroon | `Aroon@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#aroonindicatoroverrides) |
| Average Price | `AveragePrice@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#averagepriceindicatoroverrides) |
| Average Directional Index | `average_directional_Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#averagedirectionalindexindicatoroverrides) |
| Accelerator Oscillator | `Accelerator Oscillator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#acceleratoroscillatorindicatoroverrides) |
| Chaikin Money Flow | `Chaikin Money Flow@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#chaikinmoneyflowindicatoroverrides) |
| Chaikin Oscillator | `Chaikin Oscillator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#chaikinoscillatorindicatoroverrides) |
| Chaikin Volatility | `Chaikin Volatility@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#chaikinvolatilityindicatoroverrides) |
| Chande Kroll Stop | `Chande Kroll Stop@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#chandekrollstopindicatoroverrides) |
| Chande Momentum Oscillator | `Chande Momentum Oscillator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#chandemomentumoscillatorindicatoroverrides) |
| Chop Zone | `chop_zone@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#chopzoneindicatoroverrides) |
| Choppiness Index | `Choppiness Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#choppinessindexindicatoroverrides) |
| Connors RSI | `Connors RSI@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#connorsrsiindicatoroverrides) |
| Correlation Coefficient | `Correlation Coeff@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#correlationcoefficientindicatoroverrides) |
| Correlation - Log | `Correlation - Log@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#correlationlogindicatoroverrides) |
| Coppock Curve | `Coppock Curve@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#coppockcurveindicatoroverrides) |
| Detrended Price Oscillator | `detrended_price_oscillator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#detrendedpriceoscillatorindicatoroverrides) |
| Directional Movement | `Directional Movement Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#directionalmovementindicatoroverrides) |
| Donchian Channels | `Donchian Channels@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#donchianchannelsindicatoroverrides) |
| Double EMA | `Double Exponential Moving Average@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#doubleemaindicatoroverrides) |
| Ease Of Movement | `Ease of Movement@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#easeofmovementindicatoroverrides) |
| Elder's Force Index | `Elders Force Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#eldersforceindexindicatoroverrides) |
| EMA Cross | `EMA Cross@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#emacrossindicatoroverrides) |
| Envelopes | `Envelope@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#envelopesindicatoroverrides) |
| Standard Error | `Standard Error@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#standarderrorindicatoroverrides) |
| Standard Error Bands | `Standard Error Bands@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#standarderrorbandsindicatoroverrides) |
| Fisher Transform | `fisher_transform@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#fishertransformindicatoroverrides) |
| Hull Moving Average | `Hull MA@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#hullmovingaverageindicatoroverrides) |
| Historical Volatility | `historical_volatility@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#historicalvolatilityindicatoroverrides) |
| Ichimoku Cloud | `Ichimoku Cloud@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#ichimokucloudindicatoroverrides) |
| Keltner Channels | `Keltner Channels@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#keltnerchannelsindicatoroverrides) |
| Klinger Oscillator | `Klinger Oscillator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#klingeroscillatorindicatoroverrides) |
| Know Sure Thing | `Know Sure Thing@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#knowsurethingindicatoroverrides) |
| Least Squares Moving Average | `Least Squares Moving Average@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#leastsquaresmovingaverageindicatoroverrides) |
| Linear Regression Curve | `Linear Regression Curve@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#linearregressioncurveindicatoroverrides) |
| Linear Regression Slope | `Linear Regression Slope@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#linearregressionslopeindicatoroverrides) |
| MA Cross | `MA Cross@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#macrossindicatoroverrides) |
| MA with EMA Cross | `MA with EMA Cross@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#mawithemacrossindicatoroverrides) |
| Mass Index | `Mass Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#massindexindicatoroverrides) |
| McGinley Dynamic | `mcginley_dynamic@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#mcginleydynamicindicatoroverrides) |
| Median Price | `Median Price@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#medianpriceindicatoroverrides) |
| Money Flow Index | `Money Flow@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#moneyflowindexindicatoroverrides) |
| Moving Average Channel | `Moving Average Channel@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#movingaveragechannelindicatoroverrides) |
| Moving Average Double | `Moving Average Double@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#movingaveragedoubleindicatoroverrides) |
| Moving Average Triple | `Moving Average Triple@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#movingaveragetripleindicatoroverrides) |
| Moving Average Adaptive | `Moving Average Adaptive@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#movingaverageadaptiveindicatoroverrides) |
| Moving Average Hamming | `Moving Average Hamming@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#movingaveragehammingindicatoroverrides) |
| Moving Average Multiple | `Moving Average Multiple@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#movingaveragemultipleindicatoroverrides) |
| Majority Rule | `Majority Rule@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#majorityruleindicatoroverrides) |
| Net Volume | `Net Volume@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#netvolumeindicatoroverrides) |
| Parabolic SAR | `Parabolic SAR@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#parabolicsarindicatoroverrides) |
| Pivot Points Standard | `PivotPointsStandard@chart-studies-80` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#pivotpointsstandardindicatoroverrides) |
| Price Channel | `Price Channel@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#pricechannelindicatoroverrides) |
| Price Oscillator | `Price Oscillator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#priceoscillatorindicatoroverrides) |
| Price Volume Trend | `price_volume_trend@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#pricevolumetrendindicatoroverrides) |
| Ratio | `Ratio@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#ratioindicatoroverrides) |
| Relative Vigor Index | `Relative Vigor Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#relativevigorindexindicatoroverrides) |
| Relative Volatility Index | `Relative Volatility Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#relativevolatilityindexindicatoroverrides) |
| SMI Ergodic Indicator/Oscillator | `SMI Ergodic Indicator/Oscillator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#smiergodicindicatoroscillatorindicatoroverrides) |
| Spread | `Spread@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#spreadindicatoroverrides) |
| Smoothed Moving Average | `smoothed_moving_average@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#smoothedmovingaverageindicatoroverrides) |
| Stochastic RSI | `Stochastic RSI@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#stochasticrsiindicatoroverrides) |
| TRIX | `TRIX@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#trixindicatoroverrides) |
| Triple EMA | `Triple EMA@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#tripleemaindicatoroverrides) |
| True Strength Index | `True Strength Indicator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#truestrengthindexindicatoroverrides) |
| Trend Strength Index | `Trend Strength Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#trendstrengthindexindicatoroverrides) |
| Typical Price | `TypicalPrice@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#typicalpriceindicatoroverrides) |
| Ultimate Oscillator | `ultimate_oscillator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#ultimateoscillatorindicatoroverrides) |
| Volatility Close-to-Close | `Volatility Close-to-Close@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#volatilityclosetocloseindicatoroverrides) |
| Volatility Zero Trend Close-to-Close | `Volatility Zero Trend Close-to-Close@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#volatilityzerotrendclosetocloseindicatoroverrides) |
| Volatility O-H-L-C | `Volatility O-H-L-C@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#volatilityohlcindicatoroverrides) |
| Volatility Index | `Volatility Index@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#volatilityindexindicatoroverrides) |
| VWMA | `VWMA@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#vwmaindicatoroverrides) |
| VWAP | `VWAP@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#vwapindicatoroverrides) |
| Volume | `Volume@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#volumeindicatoroverrides) |
| Volume Oscillator | `Volume Oscillator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#volumeoscillatorindicatoroverrides) |
| Volume Profile Visible Range | `VbPVisible@chart-studies-49` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#volumeprofilevisiblerangeindicatoroverrides) |
| Vortex Indicator | `vortex_indicator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#vortexindicatorindicatoroverrides) |
| Williams Alligator | `Williams Alligator@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#williamsalligatorindicatoroverrides) |
| Williams Fractal | `Williams Fractals@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#williamsfractalindicatoroverrides) |
| Guppy Multiple Moving Average | `Guppy Multiple Moving Average@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#guppymultiplemovingaverageindicatoroverrides) |
| 52 Week High/Low | `52 Week High/Low@chart-studies-1` |  |
| Zig Zag | `ZigZag@chart-studies-1` | [Overrides](https://docs.lumencharts.com/charting-library/api/indicator-overrides#zigzagindicatoroverrides) |

[Indicators](https://docs.lumencharts.com/charting-library/studies/) · [Study API](https://docs.lumencharts.com/charting-library/api/IStudyApi)

---
Documentation page: https://docs.lumencharts.com/charting-library/studies/catalog
