Configure the chart
Feature catalog
Every feature flag the runtime supports, generated from the runtime itself.
This list comes straight from the runtime, so it always matches what ships. Put any of these names in enabled_features or disabled_features. Features marked initialization only take effect when you create a new widget. Features marked runtime can be switched on a running chart with the feature API. Names that aren't on this list are ignored and won't add anything. Features marked Beta work but may change in a later release.
| Feature | Default | Lifecycle |
|---|---|---|
chart_style_volume_footprint Beta | Disabled | initialization |
accessibility | Enabled | runtime |
accessible_keyboard_shortcuts | Disabled | runtime |
axis_pressed_mouse_move_scale | Enabled | runtime |
chart_scroll | Enabled | runtime |
chart_style_hilo | Enabled | runtime |
chart_style_hilo_last_price | Disabled | runtime |
chart_template_storage | Disabled | runtime |
chart_zoom | Enabled | runtime |
charting_library | Enabled | runtime |
collapsible_header | Disabled | runtime |
context_menus | Enabled | runtime |
create_volume_indicator_by_default | Enabled | initialization |
create_volume_indicator_by_default_once | Enabled | initialization |
volume_force_overlay | Enabled | initialization |
go_to_date | Enabled | runtime |
insert_indicator_dialog_shortcut | Enabled | runtime |
header_chart_type | Enabled | runtime |
header_compare | Enabled | runtime |
header_fullscreen_button | Enabled | runtime |
header_indicators | Enabled | runtime |
header_layouttoggle | Enabled | initialization |
header_quick_search | Enabled | runtime |
header_resolutions | Enabled | runtime |
header_saveload | Enabled | runtime |
header_save_status | Disabled | runtime |
header_screenshot | Enabled | runtime |
header_settings | Enabled | runtime |
header_symbol_search | Enabled | runtime |
header_undo_redo | Enabled | runtime |
header_widget | Enabled | runtime |
right_toolbar | Enabled | initialization |
hide_right_toolbar | Disabled | runtime |
horz_touch_drag_scroll | Enabled | runtime |
iframe_loading_compatibility_mode | Disabled | runtime |
items_favoriting | Enabled | runtime |
left_toolbar | Enabled | runtime |
mouse_wheel_scale | Enabled | runtime |
mouse_wheel_scroll | Enabled | runtime |
pinch_scale | Enabled | runtime |
pressed_mouse_move_scroll | Enabled | runtime |
property_pages | Enabled | runtime |
right_bar_stays_on_scroll | Enabled | runtime |
saveload_separate_drawings_storage | Disabled | runtime |
series_data_error_overlay | Enabled | runtime |
seconds_resolution | Disabled | runtime |
save_shortcut | Enabled | runtime |
show_chart_property_page | Enabled | runtime |
show_interval_dialog_on_key_press | Enabled | runtime |
show_symbol_logos | Disabled | runtime |
show_symbol_logo_in_legend | Disabled | runtime |
study_templates | Disabled | runtime |
support_multicharts | Enabled | initialization |
symbol_search_hot_key | Enabled | runtime |
tick_resolution | Disabled | runtime |
timeframes_toolbar | Enabled | runtime |
two_character_bar_marks_labels | Disabled | runtime |
vert_touch_drag_scroll | Enabled | runtime |
Some features depend on storage or optional services. Those still need their full adapters or assets: turning the flag on doesn't set the feature up for you.